16 November 2026
Planets today
Geocentric positions on the tropical zodiac, at 12:00 UTC.
Sun · Moonretrograde
| Planet | Sign | Degree | |
|---|---|---|---|
| Sun | Scorpio | 24°08′ | |
| Moon | Aquarius | 13°10′ | |
| Mercury | Scorpio | 5°44′ | |
| Venus | Libra | 22°59′ | |
| Mars | Leo | 25°59′ | |
| Jupiter | Leo | 25°54′ | |
| Saturn | Aries | 8°27′ | retrograde |
| Uranus | Gemini | 4°04′ | retrograde |
| Neptune | Aries | 1°48′ | retrograde |
| Pluto | Aquarius | 3°18′ |
All times are UTC. Your local time may fall on the day before or after.
Get the Moon phase and sign each morning?