28 September 2026
Planets today
Geocentric positions on the tropical zodiac, at 12:00 UTC.
Sun · Moonretrograde
| Planet | Sign | Degree | |
|---|---|---|---|
| Sun | Libra | 5°23′ | |
| Moon | Aries | 28°26′ | |
| Mercury | Libra | 27°18′ | |
| Venus | Scorpio | 8°03′ | |
| Mars | Leo | 0°13′ | |
| Jupiter | Leo | 19°08′ | |
| Saturn | Aries | 11°46′ | retrograde |
| Uranus | Gemini | 5°33′ | retrograde |
| Neptune | Aries | 2°56′ | retrograde |
| Pluto | Aquarius | 3°08′ | retrograde |
All times are UTC. Your local time may fall on the day before or after.
Get the Moon phase and sign each morning?