Eclipses 2029
Peak time of each eclipse in UTC, and the zodiac sign of the Sun (solar) or Moon (lunar) at that moment.
| Peak | Sign | |
|---|---|---|
| 14 January 2029, 17:12 UTC | Solar eclipse, partial | Capricorn |
| 12 June 2029, 04:04 UTC | Solar eclipse, partial | Gemini |
| 26 June 2029, 03:22 UTC | Lunar eclipse, total | Capricorn |
| 11 July 2029, 15:36 UTC | Solar eclipse, partial | Cancer |
| 5 December 2029, 15:02 UTC | Solar eclipse, partial | Sagittarius |
| 20 December 2029, 22:41 UTC | Lunar eclipse, total | Gemini |
All times are UTC. Your local time may fall on the day before or after.
Get the Moon phase and sign each morning?